RegionsZentralschweiz
Solar Subsidies – Region Zentralschweiz
All municipalities, subsidy data, and solar information for the Zentralschweiz region at a glance.
Region at a Glance
16
Municipalities
333,000
Inhabitants
1681
Avg Sun Hours/Year
6
Cantons
All Municipalities in the Zentralschweiz Region
| Municipalities | District | Canton | Sun Hours | Inhabitants | |
|---|---|---|---|---|---|
| Luzern | Luzern | LU | 1660 | 82,000 | View subsidies → |
| Zug | Zug | ZG | 1660 | 30,500 | View subsidies → |
| Schwyz | Schwyz | SZ | 1700 | 15,000 | View subsidies → |
| Sarnen | Obwalden | OW | 1710 | 10,500 | View subsidies → |
| Altdorf (UR) | Uri | UR | 1750 | 9,500 | View subsidies → |
| Stans | Nidwalden | NW | 1710 | 8,500 | View subsidies → |
| Emmen | Luzern | LU | 1660 | 31,000 | View subsidies → |
| Kriens | Luzern | LU | 1660 | 29,000 | View subsidies → |
| Baar | Zug | ZG | 1660 | 24,000 | View subsidies → |
| Cham | Zug | ZG | 1660 | 17,000 | View subsidies → |
| Freienbach | Schwyz | SZ | 1700 | 17,000 | View subsidies → |
| Horw | Luzern | LU | 1660 | 14,000 | View subsidies → |
| Küssnacht am Rigi | Schwyz | SZ | 1700 | 13,000 | View subsidies → |
| Steinhausen | Zug | ZG | 1660 | 12,000 | View subsidies → |
| Ingenbohl | Schwyz | SZ | 1700 | 10,000 | View subsidies → |
| Sursee | Luzern | LU | 1650 | 10,000 | View subsidies → |
Your Solar Project in the Zentralschweiz Region
Calculate your personal solar potential now and receive quotes from certified installers in your region.
Calculate potential now