RegionsRomandie
Solar Subsidies – Region Romandie
All municipalities, subsidy data, and solar information for the Romandie region at a glance.
Region at a Glance
18
Municipalities
707,500
Inhabitants
1849
Avg Sun Hours/Year
4
Cantons
All Municipalities in the Romandie Region
| Municipalities | District | Canton | Sun Hours | Inhabitants | |
|---|---|---|---|---|---|
| Genève | Genève | GE | 1940 | 201,000 | View subsidies → |
| Lausanne | Lausanne | VD | 1900 | 140,000 | View subsidies → |
| Neuchâtel | Neuchâtel | NE | 1720 | 44,000 | View subsidies → |
| Delémont | Jura | JU | 1650 | 13,000 | View subsidies → |
| La Chaux-de-Fonds | La Chaux-de-Fonds | NE | 1680 | 38,000 | View subsidies → |
| Vernier | Genève | GE | 1940 | 36,000 | View subsidies → |
| Lancy | Genève | GE | 1940 | 33,000 | View subsidies → |
| Yverdon-les-Bains | Vaud | VD | 1880 | 30,000 | View subsidies → |
| Meyrin | Genève | GE | 1940 | 26,000 | View subsidies → |
| Nyon | Nyon | VD | 1900 | 22,000 | View subsidies → |
| Renens (VD) | Lausanne | VD | 1900 | 22,000 | View subsidies → |
| Carouge (GE) | Genève | GE | 1940 | 21,000 | View subsidies → |
| Onex | Genève | GE | 1940 | 18,500 | View subsidies → |
| Pully | Vaud | VD | 1900 | 18,000 | View subsidies → |
| Morges | Vaud | VD | 1900 | 16,000 | View subsidies → |
| Prilly | Vaud | VD | 1900 | 12,000 | View subsidies → |
| Le Locle | Neuchâtel | NE | 1660 | 10,000 | View subsidies → |
| Porrentruy | Jura | JU | 1650 | 7,000 | View subsidies → |
Your Solar Project in the Romandie Region
Calculate your personal solar potential now and receive quotes from certified installers in your region.
Calculate potential now