RegionsBern/Berne
Solar Subsidies – Region Bern/Berne
All municipalities, subsidy data, and solar information for the Bern/Berne region at a glance.
Region at a Glance
12
Municipalities
386,383
Inhabitants
1668
Avg Sun Hours/Year
1
Cantons
All Municipalities in the Bern/Berne Region
| Municipalities | District | Canton | Sun Hours | Inhabitants | |
|---|---|---|---|---|---|
| Bern | Bern-Mittelland | BE | 1650 | 133,883 | View subsidies → |
| Biel/Bienne | Biel/Bienne | BE | 1640 | 55,000 | View subsidies → |
| Thun | Thun | BE | 1700 | 44,000 | View subsidies → |
| Köniz | Bern | BE | 1650 | 42,000 | View subsidies → |
| Ostermundigen | Bern | BE | 1650 | 18,000 | View subsidies → |
| Steffisburg | Bern | BE | 1700 | 16,500 | View subsidies → |
| Burgdorf | Bern | BE | 1650 | 16,000 | View subsidies → |
| Langenthal | Bern | BE | 1640 | 16,000 | View subsidies → |
| Ittigen | Bern | BE | 1650 | 13,000 | View subsidies → |
| Münsingen | Bern | BE | 1660 | 13,000 | View subsidies → |
| Spiez | Bern | BE | 1720 | 13,000 | View subsidies → |
| Interlaken | Bern | BE | 1700 | 6,000 | View subsidies → |
Your Solar Project in the Bern/Berne Region
Calculate your personal solar potential now and receive quotes from certified installers in your region.
Calculate potential now