RegionsNordwestschweiz
Solar Subsidies – Region Nordwestschweiz
All municipalities, subsidy data, and solar information for the Nordwestschweiz region at a glance.
Region at a Glance
8
Municipalities
290,600
Inhabitants
1650
Avg Sun Hours/Year
2
Cantons
Key Cities & Municipalities
All Municipalities in the Nordwestschweiz Region
| Municipalities | District | Canton | Sun Hours | Inhabitants | |
|---|---|---|---|---|---|
| Basel | Basel-Stadt | BS | 1650 | 178,000 | View subsidies → |
| Liestal | Liestal | BL | 1650 | 14,500 | View subsidies → |
| Allschwil | Basel-Landschaft | BL | 1650 | 22,000 | View subsidies → |
| Reinach (BL) | Basel-Landschaft | BL | 1650 | 21,000 | View subsidies → |
| Riehen | Basel-Stadt | BS | 1650 | 21,000 | View subsidies → |
| Muttenz | Basel-Landschaft | BL | 1650 | 18,000 | View subsidies → |
| Binningen | Basel-Landschaft | BL | 1650 | 15,000 | View subsidies → |
| Bettingen | Basel-Stadt | BS | 1650 | 1,100 | View subsidies → |
Your Solar Project in the Nordwestschweiz Region
Calculate your personal solar potential now and receive quotes from certified installers in your region.
Calculate potential now